Annual licensing designed for aerospace and propulsion programs. One yearly fee per tier — no per-seat traps, no hidden lab credits, no surprise renewals.
Up to 30 students · 1 instructor
Unlimited students in one department
Full campus access
or $12,000/yr for unlimited departments
The Department licence is our best-value tier — uncapped students, custom missions and priority support at one third of the per-student cost of Classroom.
| Feature | Classroom $1,200/yr | BEST VALUE Department $4,800/yr | University-Wide $9,600/yr |
|---|---|---|---|
| Full simulator + 3D plume physics | |||
| 5 guided lab missions with auto-grading | |||
| CSV gradebook export | |||
| PDF engineering reports | |||
| Professor dashboard | |||
| Student progress persistence | Local | Cloud | Cloud + SSO |
| Class-wide analytics & heatmaps | |||
| Custom mission creation | |||
| Multi-department reporting | |||
| Custom branding (logo + colors) | |||
| Support response SLA | 48 h | 12 h | 4 h |
| Onboarding call | |||
| Dedicated account manager | |||
| Annual on-site workshop |
Still have questions? Email Ryan M. — rm1983great@gmail.com or book a 15-minute demo below.
Fifteen minutes is enough for a live walkthrough of the simulator, one full lab mission and the professor analytics dashboard. Pick a slot that works for your department.
NO CARD REQUIRED · 30-DAY FREE PILOT INCLUDED